Gauteng Provincials November 2025
Open full screenCategories (68)
| Comp Bronze Open Solo Ice Dance | Entries · Results |
| Adult Bronze Solo Ice Dance | Entries · Results |
| Champ Basic Novice Solo Ice Dance | Entries · Results |
| Champ Intermediate Novice Solo Ice Dance | Entries · Results |
| Champ Advanced Novice Solo Ice Dance | Entries · Results |
| Comp Bronze Girls 15 over | Entries · Results |
| Comp Bronze Girls 10 to 14 | Entries · Results |
| Comp Bronze Boys | Entries · Results |
| Comp Silver Boys | Entries · Results |
| Comp Gold Boys 12 over | Entries · Results |
| Comp Platinum Men 12 over | Entries · Results |
| Champ Basic Novice Girls | Entries · Results |
| Champ Basic Novice Boys | Entries · Results |
| Comp Introductory Beginners Synchro | Entries · Results |
| Comp Bronze Girls u10 | Entries · Results |
| Champ Advanced Novice Girls | Entries · Results |
| Champ Junior Women | Entries · Results |
| Champ Senior women | Entries · Results |
| Champ Basic Novice Pairs | Entries · Results |
| Champ Junior Solo Ice Dance | Entries · Results |
| Champ Senior Solo Ice Dance | Entries · Results |
| Comp Adult Beginners Technical | Entries · Results |
| Comp Adult Beginners Artistic | Entries · Results |
| Comp Adult Pairs Technical | Entries · Results |
| Comp Introductory Advanced Synchro | Entries · Results |
| Comp Silver Girls u12 | Entries · Results |
| Comp Silver Girls 12 over | Entries · Results |
| Comp Gold Girls 12 over | Entries · Results |
| Comp Platinum Women 12 over | Entries · Results |
| Champ Juvenile Girls | Entries · Results |
| Champ Juvenile Boys | Entries · Results |
| Champ Intermediate Novice Girls | Entries · Results |
| Champ Intermediate Novice Boys | Entries · Results |
| Champ Mixed Age Synchro | Entries · Results |
Segments (94)
| Champ Senior women — Senior Women Short | Results · Judge details |
| Champ Senior women — Senior Women Free | Results · Judge details |
| Champ Senior Solo Ice Dance — Senior Solo Ice Dance Rhythm | Results · Judge details |
| Champ Senior Solo Ice Dance — Senior Solo Ice Dance Free | Results · Judge details |
| Champ Junior Women — Junior Women short | Results · Judge details |
| Champ Junior Women — Junior Women Free | Results · Judge details |
| Champ Junior Solo Ice Dance — Junior Solo Rhythm | Results · Judge details |
| Champ Junior Solo Ice Dance — Junior Solo Ice Dance Free | Results · Judge details |
| Comp Bronze Boys — Bronze Boys Free | Results · Judge details |
| Comp Silver Boys — Silver boys free | Results · Judge details |
| Comp Gold Boys 12 over — Gold Boys 12 over | Results · Judge details |
| Comp Platinum Men 12 over — Platinum Men 12 over | Results · Judge details |
| Champ Basic Novice Boys — Basic Novice Boys Free | Results · Judge details |
| Champ Juvenile Boys — Juvenile Boys Free | Results · Judge details |
| Comp Bronze Girls 15 over — Bronze Girls 15 over | Results · Judge details |
| Comp Bronze Girls 10 to 14 — Bronze Girls 10 to 14 Free | Results · Judge details |
| Champ Basic Novice Girls — Basic Novice Girls Free | Results · Judge details |
| Comp Bronze Girls u10 — Bronze Birls U10 Free | Results · Judge details |
| Comp Silver Girls u12 — Silver girls u12 Free | Results · Judge details |
| Comp Silver Girls 12 over — Silver Girls 12 over free | Results · Judge details |
| Comp Gold Girls 12 over — Gold Girls 12 over free | Results · Judge details |
| Comp Platinum Women 12 over — Platinum Women 12 over | Results · Judge details |
| Champ Juvenile Girls — Juvenile Girls Free | Results · Judge details |
| Champ Basic Novice Pairs — Basic Novice Pairs | Results · Judge details |
| Champ Basic Novice Solo Ice Dance — Basic Novice Solo Ice Dance Pattern 1 | Results · Judge details |
| Champ Basic Novice Solo Ice Dance — Basic Novice Solo ID Pattern 2 | Results · Judge details |
| Champ Basic Novice Solo Ice Dance — Basic Novice Solo ID Free | Results · Judge details |
| Champ Advanced Novice Girls — Advanced Novice Girls Short | Results · Judge details |
| Champ Advanced Novice Girls — Advanced Novice Girls Free | Results · Judge details |
| Champ Advanced Novice Solo Ice Dance — Advanced Novice Solo ID Pattern 1 | Results · Judge details |
| Champ Advanced Novice Solo Ice Dance — Advanced Novice Solo ID Pattern 2 | Results · Judge details |
| Champ Advanced Novice Solo Ice Dance — Advanced Novice Solo ID Free | Results · Judge details |
| Champ Intermediate Novice Boys — Intemediate Novice Boys Free | Results · Judge details |
| Champ Intermediate Novice Girls — Intermediate Novice Girls Free | Results · Judge details |
| Champ Intermediate Novice Solo Ice Dance — Intermediate Novice Solo ID Pattern 1 | Results · Judge details |
| Champ Intermediate Novice Solo Ice Dance — Intermediate Novice Solo ID Pattern 2 | Results · Judge details |
| Champ Intermediate Novice Solo Ice Dance — Intermediate Novice Solo ID Free | Results · Judge details |
| Comp Adult Beginners Technical — Adult Beginners Technical | Results · Judge details |
| Comp Adult Beginners Artistic — Adult Beginner Artistic | Results · Judge details |
| Comp Adult Pairs Technical — Adult Pairs Technical | Results · Judge details |
| Adult Bronze Solo Ice Dance — Adult Bronze Solo Pattern Dance | Results · Judge details |
| Adult Bronze Solo Ice Dance — Adult Bronze open Solo ice Dance Free | Results · Judge details |
| Comp Introductory Beginners Synchro — Introductory beginners Synchro | Results · Judge details |
| Comp Introductory Advanced Synchro — Introductory Advanced Synchro | Results · Judge details |
| Champ Mixed Age Synchro — Mixed Age Synchro Free | Results · Judge details |
| Comp Bronze Open Solo Ice Dance — Bronze Open Solo Ice Dance Pattern 1 | Results · Judge details |
| Comp Bronze Open Solo Ice Dance — Bronze Open Solo Ice Dance Free | Results · Judge details |
Reports (46)
| MSINGLES BASNOV 01FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV 02FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV 03FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV 05FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV FNL 000100 — Judges details per skater | |
| MSINGLES INTNOV FNL 000100 — Judges details per skater | |
| MSOLDANCEBRONZE FNL0001000 — Judges details per skater | |
| WSINGLES ADULT 01FNL 000100 — Judges details per skater | |
| WSINGLES ADULT FNL 000100 — Judges details per skater | |
| WSINGLES ADVNOV FNL 000100 — Judges details per skater | |
| WSINGLES ADVNOV QUAL000100 — Judges details per skater | |
| WSINGLES BASNOV 01FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 02FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 03FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 04FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 05FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 06FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 07FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 08FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV FNL 000100 — Judges details per skater | |
| WSINGLES FNL 000100 — Judges details per skater | |
| WSINGLES INTNOV FNL 000100 — Judges details per skater | |
| WSINGLES JUNIOR FNL 000100 — Judges details per skater | |
| WSINGLES JUNIOR QUAL000100 — Judges details per skater | |
| WSINGLES QUAL000100 — Judges details per skater | |
| XPAIRS BASNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEADULT FNL 000100 — Judges details per skater | |
| XSOLDANCEADULT QUAL0001PD — Judges details per skater | |
| XSOLDANCEADVNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEADVNOV QUAL0001PK — Judges details per skater | |
| XSOLDANCEADVNOV QUAL0002PK — Judges details per skater | |
| XSOLDANCEBASNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEBASNOV QUAL0001PD — Judges details per skater | |
| XSOLDANCEBASNOV QUAL0002PD — Judges details per skater | |
| XSOLDANCE FNL 000100 — Judges details per skater | |
| XSOLDANCE FNL 000100b — Judges details per skater | |
| XSOLDANCEINTNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEINTNOV QUAL0001PK — Judges details per skater | |
| XSOLDANCEINTNOV QUAL0002PK — Judges details per skater | |
| XSOLDANCEJUNIOR FNL 000100 — Judges details per skater | |
| XSOLDANCEJUNIOR QUAL000100 — Judges details per skater | |
| XSOLDANCE QUAL000100 — Judges details per skater | |
| XSOLDANCE QUAL0001PD — Judges details per skater | |
| XSYNCHRONMIXAGE 01FNL 000100 — Judges details per skater | |
| XSYNCHRONMIXAGE 02FNL 000100 — Judges details per skater | |
| XSYNCHRONMIXAGE FNL 000100 — Judges details per skater |
