FINALS26
Open full screenCategories (28)
| Bronze Open Solo Ice Dance | Entries · Results |
| Adult Silver Open Solo Ice Dance | Entries · Results |
| Silver Women Under 12 | Entries · Results |
| Silver Women Over 12 | Entries · Results |
| Adult Men Beginners Technical | Entries · Results |
| Adult Women Beginners Technical | Entries · Results |
| Adult Beginners Pairs Technical | Entries · Results |
| Silver Synchronized Skating | Entries · Results |
| Platinum Women o16 | Entries · Results |
| Gold Men Over 12 | Entries · Results |
| Platinum Men 016 | Entries · Results |
| Gold Women o12 | Entries · Results |
| Special Needs (Component only) | Entries · Results |
| test1 | Entries · Results |
Segments (32)
| test1 — test | Results · Judge details |
| Gold Men Over 12 — Gold Men Over 12 | Results · Judge details |
| Platinum Men 016 — Platinum Men 016 Free | Results · Judge details |
| Special Needs (Component only) — Special Needs Free | Results · Judge details |
| Silver Women Under 12 — Silver Women Under 12 Free | Results · Judge details |
| Silver Women Over 12 — Silver Women o12 Free | Results · Judge details |
| Platinum Women o16 — Platinum Women Over 16 Free | Results · Judge details |
| Gold Women o12 — Gold Women 012 Free | Results · Judge details |
| Adult Silver Open Solo Ice Dance — Adult Silver Ooen Solo Pattern Dance | Results · Judge details |
| Bronze Open Solo Ice Dance — Bronze Open Solo Ice Dance Pattern | Results · Judge details |
| Bronze Open Solo Ice Dance — Bronze Open Solo Free Dance | Results · Judge details |
| Adult Silver Open Solo Ice Dance — Adult Silver Open Solo Free Dance | Results · Judge details |
| Adult Men Beginners Technical — Adult Men Beginners Technical Free | Results · Judge details |
| Adult Women Beginners Technical — Adult Women Beginners Technical Free | Results · Judge details |
| Adult Beginners Pairs Technical — Adult Beginners Pairs Technical Free | Results · Judge details |
| Silver Synchronized Skating — Silver Synchro Free | Results · Judge details |
Reports (16)
| MSINGLES ADULT FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV 01FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV 02FNL 000100 — Judges details per skater | |
| MSINGLES BASNOV FNL 000100 — Judges details per skater | |
| WSINGLES ADULT FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 01FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 02FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV 03FNL 000100 — Judges details per skater | |
| WSINGLES BASNOV FNL 000100 — Judges details per skater | |
| XPAIRS ADULT FNL 000100 — Judges details per skater | |
| XSOLDANCEBASNOV — Results | |
| XSOLDANCEBASNOV FNL 000100 — Judges details per skater | |
| XSOLDANCEBASNOV FNL 000100 — Segment results | |
| XSOLDANCEBASNOV QUAL0001PD — Judges details per skater | |
| XSOLDANCEBASNOV QUAL0001PK — Judges details per skater | |
| XSYNCHRONMIXAGE FNL 000100 — Judges details per skater |
